Deposit Plans
Rates Effective November 18, 2008
Account Name Minimum Opening Deposit Daily Balance Interest Rate Interest Paid APY*
NOW Account $1,000.00 $.01 - 999,999,999.99 0.50% Monthly 0.50%
MMDA Account $2,500.00 $0.01 - 2,499.99 1.00% Monthly 1.00%
MMDA Account $2,500.00 $2,500.00 - 999,999,999.99 1.25% Monthly 1.26%
Passbook Savings None $.01 - 999,999,999.99 1.00% Quarterly 1.00%
Pocket Change Pals $1.00 $.01 - 999,999,999.99 1.05% Quarterly 1.05%
FSB Masters $2,500.00 $2,500.00 - 9,999.99 1.50% Monthly 1.51%
FSB Masters $2,500.00 $10,000.00 - 24,999.99 1.83% Monthly 1.85%
FSB Masters $2,500.00 $25,000.00 - 999,999,999,999,999.99 2.00% Monthly 2.02%
Go Green Rewards $100.00 Up to $25,000.00 (Conditions Met) 5.38% Monthly 5.51%
Go Green Rewards $100.00 Up to $25,000.00 (Conditions Not Met) .25% Monthly .26%
*Annual Percentage Yield - Please note: Fees could reduce the earnings on an account.


Certificates Of Deposit - Fixed Interest Rates
Rates Effective November 18, 2008
CD Term Minimum Balance Interest Rate Interest Paid APY*
6 Month $500.00 .32% Semi-annually .32%
6 Month $10,000.00 .57% Semi-annually .57%
6 Month $50,000.00 .67% Semi-annually .67%
9 Month $500.00 1.44% Quarterly 1.45%
12 Month $500.00 2.19% Semi-annually 2.20%
12 Month $10,000.00 2.44% Semi-annually 2.46%
12 Month $50,000.00 2.54% Semi-annually 2.56%
15 Month $500.00 2.61% Quarterly 2.64%
15 Month $10,000.00 2.86% Quarterly 2.89%
15 Month $50,000.00 2.96% Quarterly 2.99%
24 Month $500.00 2.47% Semi-annually 2.49%
24 Month $10,000.00 2.69% Semi-annually 2.71%
24 Month $50,000.00 2.79% Semi-annually 2.81%
60 Month $500.00 3.36% Semi-annually 3.39%
60 Month $10,000.00 3.65% Semi-annually 3.68%
60 Month $50,000.00 3.75% Semi-annually 3.79%
*Annual Percentage Yield - Please note: Fees could reduce the earnings on an account.
A substantial penalty may be imposed for early withdrawal.
Ask us for further information about these accounts and "Specials".


Certificates Of Deposit - Variable Interest Rates
Rates Effective November 18, 2008
Account Name Minimun Deposit Interest Rate Interest Paid APY*
IRA - 21 Month $25.00 3.00% Quarterly 3.03%
Early Saver - 60 Month $10.00 1.59% Semi-annually 1.60%
FSB Advantage - 36 Month $500.00 3.01% Semi-annually 3.03%
*Annual Percentage Yield - Please note: Fees could reduce the earnings on an account.
A substantial penalty may be imposed for early withdrawal.
Ask us for further information about these accounts and "Specials".



Back To Top

Member FDIC

The Farmers State Bank
CIRCLEVILLE / HOLTON KANSAS
Return to the Home Page

Privacy StatementTerms of UseUSA Patriot ActBanking Services
What's NewFinancial CalculatorsOnline BankingOther Services
Loans & MortgagesAbout UsNews, Weather, SportsUseful LinksHelp 


Equal Housing Lender
NOTICE: The Farmers State Bank - Circleville / Holton Kansas is not responsible for and has no control over the subject matter, content, information, or graphics of the web sites that have links here. The portal and news features are being provided by an outside source - The Farmers State Bank - Circleville / Holton Kansas is not responsible for the content. Please contact us with any concerns or comments.